LW | TW | TITLE | ARTIST | LABEL |
|
|
|
|
|
2 | 1 | I GOTTA FEELING | BLACK EYED PEAS | INTERSCOPE |
3 | 2 | SEXY CHICK | DAVID GUETTA FEAT. AKON | EMI |
| 3 | GET SEXY | SUGABABES | ISLAND |
4 | 4 | RUN THIS TOWN | JAY-Z FEAT. RIHANNA & KANYE WEST | ROC NATION |
6 | 5 | SUPERNOVA | MR HUDSON FEAT. KANYE WEST | MERCURY |
5 | 6 | HOLIDAY | DIZZEE RASCAL FEAT. CHROME | DIRTEE STANK |
7 | 7 | NEVER LEAVE YOU | TINCHY STRYDER FEAT. AMELLE | 4TH & BROADWAY |
8 | 8 | SWEET DREAMS | BEYONCÉ | COLUMBIA |
12 | 9 | REMEDY | LITTLE BOOTS | SIXSEVENINE |
10 | 10 | I KNOW YOU WANT ME (CALLE OCHO) | PITBULL | POSITIVA |
9 | 11 | BEAT AGAIN | JLS | EPIC |
11 | 12 | READY FOR THE WEEKEND | CALVIN HARRIS | COLUMBIA |
14 | 13 | FIRE BURNING | SEAN KINGSTON | EPIC |
16 | 14 | 22 | LILY ALLEN | REGAL |
13 | 15 | BULLETPROOF | LA ROUX | POLYDOR |
15 | 16 | WHEN LOVE TAKES OVER | DAVID GUETTA FEAT. KELLY ROWLAND | POSITIVA |
17 | 17 | EVACUATE THE DANCEFLOOR | CASCADA | ALL AROUND THE WORLD |
28 | 18 | OUTTA HERE | ESMÉE DENTERS | INTERSCOPE |
| 19 | CHILLIN' | WALE FEAT. LADY GAGA | INTERSCOPE |
21 | 20 | WE ARE GOLDEN | MIKA | CASABLANCA |
22 | 21 | PAPARAZZI | LADY GAGA | INTERSCOPE |
25 | 22 | COSMIC LOVE | FLORENCE & THE MACHINE | ISLAND |
| 23 | SEX ON FIRE | KINGS OF LEON | HAND ME DOWN |
24 | 24 | KNOCK YOU DOWN | KERI HILSON FEAT. KANYE WEST & NE-YO | INTERSCOPE |
| 25 | HOTEL ROOM SERVICE | PITBULL | J RECORDS |
| 26 | GET SHAKY | IAN CAREY PROJECT | ALL AROUND THE WORLD |
23 | 27 | BOOM BOOM POW | BLACK EYED PEAS | INTERSCOPE |
40 | 28 | POKER FACE | LADY GAGA | INTERSCOPE |
33 | 29 | NEVER FORGET YOU | NOISETTES | VERTIGO |
1 | 30 | BURN | INDUSTRY | MIG ARTISTS |
| 31 | ALMOST THERE | SHANE KEENA | INDEPENDENT |
45 | 32 | CANDY | PAOLO NUTINI | ATLANTIC |
29 | 33 | RELEASE ME | AGNES | 3 BEAT BLUE |
19 | 34 | REMEMBER ME | T.I. FEAT. MARY J. BLIGE | ATLANTIC |
35 | 35 | LOVEGAME | LADY GAGA | INTERSCOPE |
26 | 36 | CELEBRATION | MADONNA | WARNER BROS |
47 | 37 | WORLD GO ROUND | BUSTA RHYMES FEAT. ESTELLE | UNIVERSAL |
30 | 38 | DON'T TRUST ME | 3OH!3 | PHOTO FINISH |
36 | 39 | RED | DANIEL MERRIWEATHER | J RECORDS |
27 | 40 | BEAUTIFUL | EMINEM | INTERSCOPE |
20 | 41 | SWEET DISPOSITION | TEMPER TRAP | INFECTIOUS |
38 | 42 | JUMP | FLO RIDA FEAT. NELLY FURTADO | ATLANTIC |
39 | 43 | MAMA DO (UH OH, UH OH) | PIXIE LOTT | MERCURY |
41 | 44 | 21 GUNS | GREEN DAY | REPRISE |
| 45 | BOYS & GIRLS | PIXIE LOTT | MERCURY |
| 46 | UNTOUCHED | VERONICAS | WARNER BROS |
42 | 47 | NUMBER 1 | TINCHY STRYDER FEAT. N-DUBZ | 4TH & BROADWAY |
| 48 | BEFORE THE WORST | SCRIPT | RCA |
| 49 | I'M YOURS | JASON MRAZ | ATLANTIC |
46 | 50 | POPPIHOLLA | CHICANE | MODENA |
LW | TW | TITLE | ARTIST | LABEL |
|
|
|
|
|
1 | 1 | I GOTTA FEELING | BLACK EYED PEAS | INTERSCOPE |
2 | 2 | SEXY CHICK | DAVID GUETTA FEAT. AKON | EMI |
| 3 | GET SEXY | SUGABABES | ISLAND |
3 | 4 | RUN THIS TOWN | JAY-Z FEAT. RIHANNA & KANYE WEST | ROC NATION |
5 | 5 | SUPERNOVA | MR HUDSON FEAT. KANYE WEST | MERCURY |
4 | 6 | HOLIDAY | DIZZEE RASCAL FEAT. CHROME | DIRTEE STANK |
| 7 | REMEDY | LITTLE BOOTS | SIXSEVENINE |
7 | 8 | I KNOW YOU WANT ME (CALLE OCHO) | PITBULL | POSITIVA |
6 | 9 | NEVER LEAVE YOU | TINCHY STRYDER FEAT. AMELLE | 4TH & BROADWAY |
8 | 10 | SWEET DREAMS | BEYONCÉ | COLUMBIA |
IRISH ALBUM CHART WEEK ENDING 3RD SEPTEMBER
LW | TW | TITLE | ARTIST | LABEL |
|
|
|
|
|
2 | 1 | THE SCRIPT | SCRIPT | RCA |
4 | 2 | LUNGS | FLORENCE & THE MACHINE | ISLAND |
1 | 3 | HUMBUG | ARCTIC MONKEYS | DOMINO |
3 | 4 | ONE LOVE | DAVID GUETTA | POSITIVA |
7 | 5 | SUNNY SIDE UP | PAOLO NUTINI | ATLANTIC |
5 | 6 | THE E.N.D. | BLACK EYED PEAS | INTERSCOPE |
6 | 7 | THE ESSENTIAL | MICHAEL JACKSON | EPIC |
9 | 8 | I AM...SASHA FIERCE | BEYONCÉ | COLUMBIA |
8 | 9 | READY FOR THE WEEKEND | CALVIN HARRIS | COLUMBIA |
18 | 10 | ONLY BY THE NIGHT | KINGS OF LEON | HAND ME DOWN |
14 | 11 | THE SELDOM SEEN KID | ELBOW | FICTION/POLYDOR |
10 | 12 | THE FAME | LADY GAGA | INTERSCOPE |
15 | 13 | IT'S NOT ME, IT'S YOU | LILY ALLEN | REGAL |
13 | 14 | LOVE TATTOO | IMELDA MAY | UCJ |
17 | 15 | SONGS FOR YOU, TRUTHS FOR ME | JAMES MORRISON | POLYDOR |
16 | 16 | DAY & AGE | KILLERS | VERTIGO |
12 | 17 | LA ROUX | LA ROUX | POLYDOR |
11 | 18 | CATCH 22 | TINCHY STRYDER | 4TH & BROADWAY |
| 19 | THE FIRST DAYS OF SPRING | NOAH & THE WHALE | VERTIGO |
32 | 20 | GOLD - THE GREATEST HITS | ABBA | POLYDOR |
20 | 21 | FEARLESS | TAYLOR SWIFT | MERCURY |
29 | 22 | FUNHOUSE | PINK | LAFACE |
26 | 23 | RELAPSE | EMINEM | INTERSCOPE |
22 | 24 | THE CIRCUS | TAKE THAT | POLYDOR |
25 | 25 | GREATEST HITS | DAVID GRAY | IHT |
21 | 26 | THRILLER | MICHAEL JACKSON | EPIC |
28 | 27 | BREAKOUT | MILEY CYRUS | HOLLYWOOD RECORDS |
24 | 28 | THE ALL TIME GREATEST HITS COLLECTION | SMOKIE | EMERALD |
19 | 29 | NO LINE ON THE HORIZON | U2 | MERCURY |
23 | 30 | THE STONE ROSES | STONE ROSES | SILVERTONE |
36 | 31 | WILD YOUNG HEARTS | NOISETTES | VERTIGO |
40 | 32 | SEA SEW | LISA HANNIGAN | HOOP RECORDINGS |
30 | 33 | U218 SINGLES | U2 | MERCURY |
31 | 34 | FREEDOM | AKON | UNIVERSAL |
35 | 35 | WEST RYDER PAUPER LUNATIC ASYLUM | KASABIAN | COLUMBIA |
45 | 36 | INVADERS MUST DIE | PRODIGY | TAKE ME TO THE HOSPITAL |
44 | 37 | ORACULAR SPECTACULAR | MGMT | COLUMBIA |
| 38 | I LOOK TO YOU | WHITNEY HOUSTON | ARISTA |
27 | 39 | GREATEST HITS | BRUCE SPRINGSTEEN & THE E STREET BAND | COLUMBIA |
39 | 40 | UNCASE'D | ASLAN | EMI |
37 | 41 | LEGEND | BOB MARLEY & THE WAILERS | TUFF GONG |
46 | 42 | TOO LATE TO STOP NOW - VERY BEST OF | DUBLINERS | DMG TV |
33 | 43 | NUMBER ONES | MICHAEL JACKSON | EPIC |
42 | 44 | TO LOSE MY LIFE... | WHITE LIES | FICTION/POLYDOR |
| 45 | DOLL DOMINATION | PUSSYCAT DOLLS | INTERSCOPE |
| 46 | GOOD GIRL GONE BAD | RIHANNA | DEF JAM |
| 47 | THE VICTORY DANCE | DAVID GERAGHTY | DECAL |
| 48 | 30 NO 1 HITS | ELVIS PRESLEY | RCA |
49 | 49 | OUT OF CONTROL | GIRLS ALOUD | POLYDOR |
| 50 | FRIENDLY FIRES | FRIENDLY FIRES | XL RECORDINGS |
IRISH COMPILATION CHART WEEK ENDING 3RD SEPTEMBER
LW | TW | TITLE | ARTIST | LABEL |
|
|
|
|
|
1 | 1 | NOW THAT'S WHAT I CALL MUSIC! 73 | VARIOUS | EMI TV/UNIVERSAL |
2 | 2 | BIG TUNES - BACK 2 THE 90'S | VARIOUS | HARD2BEAT |
3 | 3 | CREAM TRANCE ANTHEMS IBIZA 2009 | VARIOUS | MINISTRY OF SOUND |
4 | 4 | POP IT ROCK IT! | VARIOUS | EMI TV |
7 | 5 | REBEL SONGS OF IRELAND | VARIOUS | BEAUMEX |
10 | 6 | R&B LOVE COLLECTION 2009 | VARIOUS | UNIVERSAL TV |
5 | 7 | HANNAH MONTANA - THE MOVIE | ORIGINAL SOUNDTRACK | WALT DISNEY |
9 | 8 | 90'S DANCE HITS! | VARIOUS | WMTV |
6 | 9 | HANNAH MONTANA 3 | ORIGINAL SOUNDTRACK | WALT DISNEY |
8 | 10 | MOTOWN 50 | VARIOUS | UNIVERSAL TV |


