LW | TW | TITLE | ARTIST | LABEL |
|
|
|
|
|
1 | 1 | I GOTTA FEELING | BLACK EYED PEAS | INTERSCOPE |
22 | 2 | EMPIRE STATE OF MIND | JAY-Z FEAT. ALICIA KEYS | ROC NATION |
3 | 3 | SEXY CHICK | DAVID GUETTA FEAT. AKON | EMI |
4 | 4 | SHE WOLF | SHAKIRA | EPIC |
2 | 5 | BREAK YOUR HEART | TAIO CRUZ | UNIVERSAL |
5 | 6 | RUN THIS TOWN | JAY-Z FEAT. RIHANNA & KANYE WEST | ROC NATION |
6 | 7 | BOYS AND GIRLS | PIXIE LOTT | MERCURY |
8 | 8 | HOTEL ROOM SERVICE | PITBULL | J RECORDS |
7 | 9 | REMEDY | LITTLE BOOTS | SIXSEVENINE |
10 | 10 | CELEBRATION | MADONNA | WARNER BROS |
25 | 11 | UPRISING | MUSE | HELIUM 3 |
32 | 12 | YOU BELONG WITH ME | TAYLOR SWIFT | UNIVERSAL |
9 | 13 | SUPERNOVA | MR HUDSON FEAT. KANYE WEST | MERCURY |
20 | 14 | GET SHAKY | IAN CAREY PROJECT | ALL AROUND THE WORLD |
14 | 15 | SWEET DREAMS | BEYONCÉ | COLUMBIA |
19 | 16 | LISTEN DEAR | CORONAS | 3Ú RECORDS |
11 | 17 | GET SEXY | SUGABABES | ISLAND |
21 | 18 | WE ARE GOLDEN | MIKA | CASABLANCA |
23 | 19 | SWEET DISPOSITION | TEMPER TRAP | INFECTIOUS |
15 | 20 | I KNOW YOU WANT ME (CALLE OCHO) | PITBULL | POSITIVA |
13 | 21 | HOLIDAY | DIZZEE RASCAL FEAT. CHROME | DIRTEE STANK |
17 | 22 | NEVER LEAVE YOU | TINCHY STRYDER FEAT. AMELLE | 4TH & BROADWAY |
16 | 23 | FIRE BURNING | SEAN KINGSTON | EPIC |
| 24 | EVERY MORNING | BASSHUNTER | HARD2BEAT |
45 | 25 | GENERATION GAME | NIALL BOYLE | CRASHED |
12 | 26 | I'LL GO CRAZY IF I DONT GO CRAZY TONIGHT | U2 | MERCURY |
30 | 27 | COSMIC LOVE | FLORENCE & THE MACHINE | ISLAND |
35 | 28 | PAPARAZZI | LADY GAGA | INTERSCOPE |
37 | 29 | SEX ON FIRE | KINGS OF LEON | HAND ME DOWN |
34 | 30 | LOVEGAME | LADY GAGA | INTERSCOPE |
28 | 31 | BULLETPROOF | LA ROUX | POLYDOR |
| 32 | 21 GUNS | GREEN DAY | REPRISE |
27 | 33 | BEAT AGAIN | JLS | EPIC |
26 | 34 | WHEN LOVE TAKES OVER | DAVID GUETTA FEAT. KELLY ROWLAND | POSITIVA |
29 | 35 | EVACUATE THE DANCEFLOOR | CASCADA | ALL AROUND THE WORLD |
42 | 36 | I LEFT MY HEART IN TOKYO | MINI VIVA | GEFFEN |
43 | 37 | POKER FACE | LADY GAGA | INTERSCOPE |
36 | 38 | YOUNG FOREVER | JAY-Z FEAT. MR HUDSON | ROC NATION |
31 | 39 | OUTTA HERE | ESMÉE DENTERS | INTERSCOPE |
24 | 40 | 22 | LILY ALLEN | REGAL |
| 41 | RED | DANIEL MERRIWEATHER | J RECORDS |
| 42 | USE SOMEBODY | KINGS OF LEON | HAND ME DOWN |
33 | 43 | FUGITIVE | DAVID GRAY | UNIVERSAL IRELAND |
38 | 44 | I'M YOURS | JASON MRAZ | ATLANTIC |
| 45 | IF I AIN'T GOT YOU | ALICIA KEYS | J RECORDS |
48 | 46 | NEVER FORGET YOU | NOISETTES | VERTIGO |
46 | 47 | ONE DAY LIKE THIS | ELBOW | FICTION/POLYDOR |
44 | 48 | BOOM BOOM POW | BLACK EYED PEAS | INTERSCOPE |
| 49 | DON'T TRUST ME | 3OH!3 | PHOTO FINISH |
47 | 50 | RELEASE ME | AGNES | 3 BEAT BLUE |
IRISH TOP 10 DOWNLOAD CHART WEEK ENDING 24TH SEPTEMBER
LW | TW | TITLE | ARTIST | LABEL |
|
|
|
|
|
1 | 1 | I GOTTA FEELING | BLACK EYED PEAS | INTERSCOPE |
| 2 | EMPIRE STATE OF MIND | JAY-Z FEAT. ALICIA KEYS | ROC NATION |
3 | 3 | SEXY CHICK | DAVID GUETTA FEAT. AKON | EMI |
2 | 4 | BREAK YOUR HEART | TAIO CRUZ | UNIVERSAL |
4 | 5 | SHE WOLF | SHAKIRA | EPIC |
5 | 6 | RUN THIS TOWN | JAY-Z FEAT. RIHANNA & KANYE WEST | ROC NATION |
7 | 7 | BOYS AND GIRLS | PIXIE LOTT | MERCURY |
8 | 8 | HOTEL ROOM SERVICE | PITBULL | J RECORDS |
6 | 9 | REMEDY | LITTLE BOOTS | SIXSEVENINE |
| 10 | UPRISING | MUSE | HELIUM 3 |
LW | TW | TITLE | ARTIST | LABEL |
|
|
|
|
|
| 1 | CELEBRATION | MADONNA | WARNER BROS |
| 2 | BACKSPACER | PEARL JAM | UNIVERSAL |
1 | 3 | THE RESISTANCE | MUSE | HELIUM 3 |
3 | 4 | THE BLUEPRINT 3 | JAY-Z | ROC NATION |
2 | 5 | DRAW THE LINE | DAVID GRAY | UNIVERSAL IRELAND |
4 | 6 | LUNGS | FLORENCE & THE MACHINE | ISLAND |
6 | 7 | THE SCRIPT | SCRIPT | RCA |
5 | 8 | ONE LOVE | DAVID GUETTA | POSITIVA |
8 | 9 | I AM...SASHA FIERCE | BEYONCÉ | COLUMBIA |
9 | 10 | THE ESSENTIAL | MICHAEL JACKSON | EPIC |
16 | 11 | ONLY BY THE NIGHT | KINGS OF LEON | HAND ME DOWN |
10 | 12 | THE SELDOM SEEN KID | ELBOW | FICTION/POLYDOR |
7 | 13 | THE E.N.D. | BLACK EYED PEAS | INTERSCOPE |
| 14 | THE BOY WHO KNEW TOO MUCH | MIKA | CASABLANCA |
14 | 15 | SUNNY SIDE UP | PAOLO NUTINI | ATLANTIC |
17 | 16 | GREATEST HITS | DAVID GRAY | IHT |
29 | 17 | FEARLESS | TAYLOR SWIFT | MERCURY |
| 18 | TREES DREAM IN ALGEBRA | CODES | EMI |
12 | 19 | HUMBUG | ARCTIC MONKEYS | DOMINO |
| 20 | TONGUE N' CHEEK | DIZZEE RASCAL | DIRTEE STANK |
24 | 21 | SONGS FOR YOU, TRUTHS FOR ME | JAMES MORRISON | POLYDOR |
18 | 22 | TURN IT UP | PIXIE LOTT | MERCURY |
21 | 23 | LOVE TATTOO | IMELDA MAY | UCJ |
23 | 24 | THE FAME | LADY GAGA | INTERSCOPE |
25 | 25 | GET LUCKY | MARK KNOPFLER | VERTIGO |
32 | 26 | LEGEND | BOB MARLEY & THE WAILERS | TUFF GONG |
11 | 27 | 11:11 | RODRIGO Y GABRIELA | RUBYWORKS |
34 | 28 | WEST RYDER PAUPER LUNATIC ASYLUM | KASABIAN | COLUMBIA |
15 | 29 | ABBEY ROAD | BEATLES | APPLE |
30 | 30 | DAY & AGE | KILLERS | VERTIGO |
36 | 31 | LUMIERE | LUMIERE | SONY MUSIC |
43 | 32 | FUNHOUSE | PINK | LAFACE |
13 | 33 | SGT. PEPPER'S LONELY HEARTS CLUB BAND | BEATLES | APPLE |
40 | 34 | GOLD - THE GREATEST HITS | ABBA | POLYDOR |
31 | 35 | IT'S NOT ME, IT'S YOU | LILY ALLEN | REGAL |
28 | 36 | VIVA LA VIDA OR DEATH & ALL HIS FRIENDS | COLDPLAY | PARLOPHONE |
| 37 | TRUELOVE'S GUTTER | RICHARD HAWLEY | MUTE |
| 38 | TEN | PEARL JAM | EPIC |
33 | 39 | UNBREAKABLE - THE GREATEST HITS VOL 1 | WESTLIFE | RCA |
37 | 40 | LA ROUX | LA ROUX | POLYDOR |
| 41 | 21ST CENTURY BREAKDOWN | GREEN DAY | REPRISE |
| 42 | THESE STREETS | PAOLO NUTINI | ATLANTIC |
48 | 43 | THE CIRCUS | TAKE THAT | POLYDOR |
| 44 | COME ON OVER | SHANIA TWAIN | MERCURY |
26 | 45 | TOO LATE TO STOP NOW - VERY BEST OF | DUBLINERS | DMG TV |
38 | 46 | BREAKOUT | MILEY CYRUS | HOLLYWOOD RECORDS |
47 | 47 | THRILLER | MICHAEL JACKSON | EPIC |
| 48 | WE'LL MEET AGAIN - THE VERY BEST OF | VERA LYNN | UNIVERSAL TV |
44 | 49 | THE ALL TIME GREATEST HITS COLLECTION | SMOKIE | EMERALD |
20 | 50 | THE BEATLES (WHITE ALBUM) | BEATLES | APPLE |
IRISH TOP 10 COMPILATION CHART WEEK ENDING 24TH SEPTEMBER
LW | TW | TITLE | ARTIST | LABEL |
|
|
|
|
|
1 | 1 | NOW THAT'S WHAT I CALL MUSIC! 73 | VARIOUS | EMI TV/UNIVERSAL |
2 | 2 | BIG TUNES - BACK 2 THE 90'S | VARIOUS | HARD2BEAT |
3 | 3 | HANNAH MONTANA - THE MOVIE | ORIGINAL SOUNDTRACK | WALT DISNEY |
5 | 4 | DIRTY DANCING | ORIGINAL SOUNDTRACK | RCA |
6 | 5 | REBEL SONGS OF IRELAND | VARIOUS | BEAUMEX |
| 6 | ULTIMATE DIRTY DANCING | VARIOUS | SONY MUSIC TV |
7 | 7 | (500) DAYS OF SUMMER | ORIGINAL SOUNDTRACK | SIRE |
| 8 | NOW DANCE ANTHEMS | VARIOUS | EMI TV |
| 9 | HANNAH MONTANA 3 | ORIGINAL SOUNDTRACK | WALT DISNEY |
8 | 10 | POP IT ROCK IT! | VARIOUS | EMI TV |


