TOP 50 SINGLES CHART WEEK ENDING 17TH SEPTEMBER
LW | TW | TITLE | ARTIST | LABEL |
|
|
|
|
|
1 | 1 | I GOTTA FEELING | BLACK EYED PEAS | INTERSCOPE |
34 | 2 | BREAK YOUR HEART | TAIO CRUZ | UNIVERSAL |
2 | 3 | SEXY CHICK | DAVID GUETTA FEAT. AKON | EMI |
| 4 | SHE WOLF | SHAKIRA | EPIC |
3 | 5 | RUN THIS TOWN | JAY-Z FEAT. RIHANNA & KANYE WEST | ROC NATION |
4 | 6 | BOYS AND GIRLS | PIXIE LOTT | MERCURY |
5 | 7 | REMEDY | LITTLE BOOTS | SIXSEVENINE |
19 | 8 | HOTEL ROOM SERVICE | PITBULL | J RECORDS |
8 | 9 | SUPERNOVA | MR HUDSON FEAT. KANYE WEST | MERCURY |
26 | 10 | CELEBRATION | MADONNA | WARNER BROS |
6 | 11 | GET SEXY | SUGABABES | ISLAND |
7 | 12 | I'LL GO CRAZY IF I DONT GO CRAZY TONIGHT | U2 | MERCURY |
9 | 13 | HOLIDAY | DIZZEE RASCAL FEAT. CHROME | DIRTEE STANK |
12 | 14 | SWEET DREAMS | BEYONCÉ | COLUMBIA |
10 | 15 | I KNOW YOU WANT ME (CALLE OCHO) | PITBULL | POSITIVA |
13 | 16 | FIRE BURNING | SEAN KINGSTON | EPIC |
11 | 17 | NEVER LEAVE YOU | TINCHY STRYDER FEAT. AMELLE | 4TH & BROADWAY |
| 18 | THE DAY OF MY RETURN | MIKE DENVER | SHARPE MUSIC |
| 19 | LISTEN DEAR | CORONAS | 3Ú RECORDS |
25 | 20 | GET SHAKY | IAN CAREY PROJECT | ALL AROUND THE WORLD |
14 | 21 | WE ARE GOLDEN | MIKA | CASABLANCA |
| 22 | EMPIRE STATE OF MIND | JAY-Z FEAT. ALICIA KEYS | ROC NATION |
15 | 23 | SWEET DISPOSITION | TEMPER TRAP | INFECTIOUS |
18 | 24 | 22 | LILY ALLEN | REGAL |
50 | 25 | UPRISING | MUSE | HELIUM 3 |
17 | 26 | WHEN LOVE TAKES OVER | DAVID GUETTA FEAT. KELLY ROWLAND | POSITIVA |
20 | 27 | BEAT AGAIN | JLS | EPIC |
22 | 28 | BULLETPROOF | LA ROUX | POLYDOR |
16 | 29 | EVACUATE THE DANCEFLOOR | CASCADA | ALL AROUND THE WORLD |
24 | 30 | COSMIC LOVE | FLORENCE & THE MACHINE | ISLAND |
30 | 31 | OUTTA HERE | ESMÉE DENTERS | INTERSCOPE |
| 32 | YOU BELONG WITH ME | TAYLOR SWIFT | UNIVERSAL |
32 | 33 | FUGITIVE | DAVID GRAY | UNIVERSAL IRELAND |
41 | 34 | LOVEGAME | LADY GAGA | INTERSCOPE |
31 | 35 | PAPARAZZI | LADY GAGA | INTERSCOPE |
| 36 | YOUNG FOREVER | JAY-Z FEAT. MR HUDSON | ROC NATION |
33 | 37 | SEX ON FIRE | KINGS OF LEON | HAND ME DOWN |
28 | 38 | I'M YOURS | JASON MRAZ | ATLANTIC |
38 | 39 | CHILLIN' | WALE FEAT. LADY GAGA | INTERSCOPE |
21 | 40 | READY FOR THE WEEKEND | CALVIN HARRIS | COLUMBIA |
37 | 41 | BONKERS | DIZZEE RASCAL & ARMAND VAN HELDEN | DIRTEE STANK |
| 42 | I LEFT MY HEART IN TOKYO | MINI VIVA | GEFFEN |
27 | 43 | POKER FACE | LADY GAGA | INTERSCOPE |
40 | 44 | BOOM BOOM POW | BLACK EYED PEAS | INTERSCOPE |
| 45 | GENERATION GAME | NIALL BOYLE | CRASHED |
| 46 | ONE DAY LIKE THIS | ELBOW | FICTION/POLYDOR |
35 | 47 | RELEASE ME | AGNES | 3 BEAT BLUE |
36 | 48 | NEVER FORGET YOU | NOISETTES | VERTIGO |
| 49 | IGNORANCE | PARAMORE | FUELED BY RAMEN |
42 | 50 | STELLIFY | IAN BROWN | FICTION/POLYDOR |
TOP TEN DOWNLOAD CHART WEEK ENDING 17TH SEPTEMBER
LW | TW | TITLE | ARTIST | LABEL |
|
|
|
|
|
1 | 1 | I GOTTA FEELING | BLACK EYED PEAS | INTERSCOPE |
| 2 | BREAK YOUR HEART | TAIO CRUZ | UNIVERSAL |
2 | 3 | SEXY CHICK | DAVID GUETTA FEAT. AKON | EMI |
| 4 | SHE WOLF | SHAKIRA | EPIC |
3 | 5 | RUN THIS TOWN | JAY-Z FEAT. RIHANNA & KANYE WEST | ROC NATION |
5 | 6 | REMEDY | LITTLE BOOTS | SIXSEVENINE |
4 | 7 | BOYS AND GIRLS | PIXIE LOTT | MERCURY |
| 8 | HOTEL ROOM SERVICE | PITBULL | J RECORDS |
7 | 9 | SUPERNOVA | MR HUDSON FEAT. KANYE WEST | MERCURY |
6 | 10 | GET SEXY | SUGABABES | ISLAND |
TOP 50 ALBUM CHART WEEK ENDING 17TH SEPTEMBER
LW | TW | TITLE | ARTIST | LABEL |
|
|
|
|
|
| 1 | THE RESISTANCE | MUSE | HELIUM 3 |
| 2 | DRAW THE LINE | DAVID GRAY | UNIVERSAL IRELAND |
| 3 | THE BLUEPRINT 3 | JAY-Z | ROC NATION |
2 | 4 | LUNGS | FLORENCE & THE MACHINE | ISLAND |
3 | 5 | ONE LOVE | DAVID GUETTA | POSITIVA |
1 | 6 | THE SCRIPT | SCRIPT | RCA |
7 | 7 | THE E.N.D. | BLACK EYED PEAS | INTERSCOPE |
4 | 8 | I AM...SASHA FIERCE | BEYONCÉ | COLUMBIA |
8 | 9 | THE ESSENTIAL | MICHAEL JACKSON | EPIC |
12 | 10 | THE SELDOM SEEN KID | ELBOW | FICTION/POLYDOR |
9 | 11 | 11:11 | RODRIGO Y GABRIELA | RUBYWORKS |
5 | 12 | HUMBUG | ARCTIC MONKEYS | DOMINO |
22 | 13 | SGT. PEPPER'S LONELY HEARTS CLUB BAND | BEATLES | APPLE |
6 | 14 | SUNNY SIDE UP | PAOLO NUTINI | ATLANTIC |
19 | 15 | ABBEY ROAD | BEATLES | APPLE |
10 | 16 | ONLY BY THE NIGHT | KINGS OF LEON | HAND ME DOWN |
14 | 17 | GREATEST HITS | DAVID GRAY | IHT |
| 18 | TURN IT UP | PIXIE LOTT | MERCURY |
28 | 19 | REVOLVER | BEATLES | APPLE |
31 | 20 | THE BEATLES (WHITE ALBUM) | BEATLES | APPLE |
11 | 21 | LOVE TATTOO | IMELDA MAY | UCJ |
13 | 22 | THE BEATLES IN STEREO | BEATLES | APPLE |
17 | 23 | THE FAME | LADY GAGA | INTERSCOPE |
16 | 24 | SONGS FOR YOU, TRUTHS FOR ME | JAMES MORRISON | POLYDOR |
| 25 | GET LUCKY | MARK KNOPFLER | VERTIGO |
25 | 26 | TOO LATE TO STOP NOW - VERY BEST OF | DUBLINERS | DMG TV |
| 27 | ENDGAME | MEGADETH | ROADRUNNER |
| 28 | VIVA LA VIDA OR DEATH & ALL HIS FRIENDS | COLDPLAY | PARLOPHONE |
33 | 29 | FEARLESS | TAYLOR SWIFT | MERCURY |
21 | 30 | DAY & AGE | KILLERS | VERTIGO |
18 | 31 | IT'S NOT ME, IT'S YOU | LILY ALLEN | REGAL |
| 32 | LEGEND | BOB MARLEY & THE WAILERS | TUFF GONG |
35 | 33 | UNBREAKABLE - THE GREATEST HITS VOL 1 | WESTLIFE | RCA |
30 | 34 | WEST RYDER PAUPER LUNATIC ASYLUM | KASABIAN | COLUMBIA |
48 | 35 | GREATEST HITS | JOE DOLAN | EMERALD |
| 36 | LUMIERE | LUMIERE | SONY MUSIC |
20 | 37 | LA ROUX | LA ROUX | POLYDOR |
41 | 38 | BREAKOUT | MILEY CYRUS | HOLLYWOOD RECORDS |
39 | 39 | THE COLLECTION | TOMMY FLEMING | DARA |
24 | 40 | GOLD - THE GREATEST HITS | ABBA | POLYDOR |
| 41 | 1 | BEATLES | APPLE |
| 42 | BACK AGAIN...NO MATTER WHAT | BOYZONE | POLYDOR |
29 | 43 | FUNHOUSE | PINK | LAFACE |
| 44 | THE ALL TIME GREATEST HITS COLLECTION | SMOKIE | EMERALD |
15 | 45 | READY FOR THE WEEKEND | CALVIN HARRIS | COLUMBIA |
| 46 | RUBBER SOUL | BEATLES | APPLE |
37 | 47 | THRILLER | MICHAEL JACKSON | EPIC |
23 | 48 | THE CIRCUS | TAKE THAT | POLYDOR |
| 49 | SONGS FOR MY MOTHER | RONAN KEATING | POLYDOR |
| 50 | THE CHRISTY MOORE COLLECTION 81-91 | CHRISTY MOORE | EAST WEST |
TOP 10 COMPILATION CHART WEEK ENDING 17TH SEPTEMBER
LW | TW | TITLE | ARTIST | LABEL |
|
|
|
|
|
1 | 1 | NOW THAT'S WHAT I CALL MUSIC! 73 | VARIOUS | EMI TV/UNIVERSAL |
2 | 2 | BIG TUNES - BACK 2 THE 90'S | VARIOUS | HARD2BEAT |
6 | 3 | HANNAH MONTANA - THE MOVIE | ORIGINAL SOUNDTRACK | WALT DISNEY |
3 | 4 | CREAM TRANCE ANTHEMS IBIZA 2009 | VARIOUS | MINISTRY OF SOUND |
| 5 | DIRTY DANCING | ORIGINAL SOUNDTRACK | RCA |
4 | 6 | REBEL SONGS OF IRELAND | VARIOUS | BEAUMEX |
5 | 7 | (500) DAYS OF SUMMER | ORIGINAL SOUNDTRACK | SIRE |
7 | 8 | POP IT ROCK IT! | VARIOUS | EMI TV |
| 9 | A LITTLE BIT COUNTRY | VARIOUS | EMERALD |
| 10 | GIRLS NIGHT IN | VARIOUS | SONY MUSIC TV |


