LW | TW | TITLE | ARTIST | LABEL |
|
|
|
|
|
1 | 1 | I GOTTA FEELING | BLACK EYED PEAS | INTERSCOPE |
2 | 2 | SEXY CHICK | DAVID GUETTA FEAT. AKON | EMI |
4 | 3 | RUN THIS TOWN | JAY-Z FEAT. RIHANNA & KANYE WEST | ROC NATION |
45 | 4 | BOYS AND GIRLS | PIXIE LOTT | MERCURY |
9 | 5 | REMEDY | LITTLE BOOTS | SIXSEVENINE |
3 | 6 | GET SEXY | SUGABABES | ISLAND |
| 7 | I'LL GO CRAZY IF I DONT GO CRAZY TONIGHT | U2 | MERCURY |
5 | 8 | SUPERNOVA | MR HUDSON FEAT. KANYE WEST | MERCURY |
6 | 9 | HOLIDAY | DIZZEE RASCAL FEAT. CHROME | DIRTEE STANK |
10 | 10 | I KNOW YOU WANT ME (CALLE OCHO) | PITBULL | POSITIVA |
7 | 11 | NEVER LEAVE YOU | TINCHY STRYDER FEAT. AMELLE | 4TH & BROADWAY |
8 | 12 | SWEET DREAMS | BEYONCÉ | COLUMBIA |
13 | 13 | FIRE BURNING | SEAN KINGSTON | EPIC |
20 | 14 | WE ARE GOLDEN | MIKA | CASABLANCA |
41 | 15 | SWEET DISPOSITION | TEMPER TRAP | INFECTIOUS |
17 | 16 | EVACUATE THE DANCEFLOOR | CASCADA | ALL AROUND THE WORLD |
16 | 17 | WHEN LOVE TAKES OVER | DAVID GUETTA FEAT. KELLY ROWLAND | POSITIVA |
14 | 18 | 22 | LILY ALLEN | REGAL |
25 | 19 | HOTEL ROOM SERVICE | PITBULL | J RECORDS |
11 | 20 | BEAT AGAIN | JLS | EPIC |
12 | 21 | READY FOR THE WEEKEND | CALVIN HARRIS | COLUMBIA |
15 | 22 | BULLETPROOF | LA ROUX | POLYDOR |
| 23 | SHINE ON KILKENNY | KILKENNYS | DOLPHIN |
22 | 24 | COSMIC LOVE | FLORENCE & THE MACHINE | ISLAND |
26 | 25 | GET SHAKY | IAN CAREY PROJECT | ALL AROUND THE WORLD |
36 | 26 | CELEBRATION | MADONNA | WARNER BROS |
28 | 27 | POKER FACE | LADY GAGA | INTERSCOPE |
49 | 28 | I'M YOURS | JASON MRAZ | ATLANTIC |
| 29 | IT'S NOT A DREAM | SHARON CORR | BOBBYJEAN RECORDS |
18 | 30 | OUTTA HERE | ESMÉE DENTERS | INTERSCOPE |
21 | 31 | PAPARAZZI | LADY GAGA | INTERSCOPE |
| 32 | FUGITIVE | DAVID GRAY | POLYDOR |
23 | 33 | SEX ON FIRE | KINGS OF LEON | HAND ME DOWN |
| 34 | BREAK YOUR HEART | TAIO CRUZ | UNIVERSAL |
33 | 35 | RELEASE ME | AGNES | 3 BEAT BLUE |
29 | 36 | NEVER FORGET YOU | NOISETTES | VERTIGO |
| 37 | BONKERS | DIZZEE RASCAL & ARMAND VAN HELDEN | DIRTEE STANK |
19 | 38 | CHILLIN' | WALE FEAT. LADY GAGA | INTERSCOPE |
| 39 | THE GALWAY GIRL | SHARON SHANNON & MUNDY | DAISY LABEL/CAMCOR |
27 | 40 | BOOM BOOM POW | BLACK EYED PEAS | INTERSCOPE |
35 | 41 | LOVEGAME | LADY GAGA | INTERSCOPE |
| 42 | STELLIFY | IAN BROWN | FICTION/POLYDOR |
24 | 43 | KNOCK YOU DOWN | KERI HILSON FEAT. KANYE WEST & NE-YO | INTERSCOPE |
47 | 44 | NUMBER 1 | TINCHY STRYDER FEAT. N-DUBZ | 4TH & BROADWAY |
32 | 45 | CANDY | PAOLO NUTINI | ATLANTIC |
38 | 46 | DON'T TRUST ME | 3OH!3 | PHOTO FINISH |
| 47 | NOT FAIR | LILY ALLEN | REGAL |
43 | 48 | MAMA DO (UH OH, UH OH) | PIXIE LOTT | MERCURY |
39 | 49 | RED | DANIEL MERRIWEATHER | J RECORDS |
| 50 | UPRISING | MUSE | HELIUM 3 |
LW | TW | TITLE | ARTIST | LABEL |
|
|
|
|
|
1 | 1 | I GOTTA FEELING | BLACK EYED PEAS | INTERSCOPE |
2 | 2 | SEXY CHICK | DAVID GUETTA FEAT. AKON | EMI |
4 | 3 | RUN THIS TOWN | JAY-Z FEAT. RIHANNA & KANYE WEST | ROC NATION |
| 4 | BOYS AND GIRLS | PIXIE LOTT | MERCURY |
7 | 5 | REMEDY | LITTLE BOOTS | SIXSEVENINE |
3 | 6 | GET SEXY | SUGABABES | ISLAND |
5 | 7 | SUPERNOVA | MR HUDSON FEAT. KANYE WEST | MERCURY |
6 | 8 | HOLIDAY | DIZZEE RASCAL FEAT. CHROME | DIRTEE STANK |
8 | 9 | I KNOW YOU WANT ME (CALLE OCHO) | PITBULL | POSITIVA |
9 | 10 | NEVER LEAVE YOU | TINCHY STRYDER FEAT. AMELLE | 4TH & BROADWAY |
LW | TW | TITLE | ARTIST | LABEL |
|
|
|
|
|
1 | 1 | THE SCRIPT | SCRIPT | RCA |
2 | 2 | LUNGS | FLORENCE & THE MACHINE | ISLAND |
4 | 3 | ONE LOVE | DAVID GUETTA | POSITIVA |
8 | 4 | I AM...SASHA FIERCE | BEYONCÉ | COLUMBIA |
3 | 5 | HUMBUG | ARCTIC MONKEYS | DOMINO |
5 | 6 | SUNNY SIDE UP | PAOLO NUTINI | ATLANTIC |
6 | 7 | THE E.N.D. | BLACK EYED PEAS | INTERSCOPE |
7 | 8 | THE ESSENTIAL | MICHAEL JACKSON | EPIC |
| 9 | 11:11 | RODRIGO Y GABRIELA | RUBYWORKS |
10 | 10 | ONLY BY THE NIGHT | KINGS OF LEON | HAND ME DOWN |
14 | 11 | LOVE TATTOO | IMELDA MAY | UCJ |
11 | 12 | THE SELDOM SEEN KID | ELBOW | FICTION/POLYDOR |
| 13 | THE BEATLES IN STEREO | BEATLES | APPLE |
25 | 14 | GREATEST HITS | DAVID GRAY | IHT |
9 | 15 | READY FOR THE WEEKEND | CALVIN HARRIS | COLUMBIA |
15 | 16 | SONGS FOR YOU, TRUTHS FOR ME | JAMES MORRISON | POLYDOR |
12 | 17 | THE FAME | LADY GAGA | INTERSCOPE |
13 | 18 | IT'S NOT ME, IT'S YOU | LILY ALLEN | REGAL |
| 19 | ABBEY ROAD | BEATLES | APPLE |
17 | 20 | LA ROUX | LA ROUX | POLYDOR |
16 | 21 | DAY & AGE | KILLERS | VERTIGO |
| 22 | SGT. PEPPER'S LONELY HEARTS CLUB BAND | BEATLES | APPLE |
24 | 23 | THE CIRCUS | TAKE THAT | POLYDOR |
20 | 24 | GOLD - THE GREATEST HITS | ABBA | POLYDOR |
42 | 25 | TOO LATE TO STOP NOW - VERY BEST OF | DUBLINERS | DMG TV |
| 26 | KINGS & QUEENS | JAMIE.T | VIRGIN |
32 | 27 | SEA SEW | LISA HANNIGAN | HOOP RECORDINGS |
| 28 | REVOLVER | BEATLES | APPLE |
22 | 29 | FUNHOUSE | PINK | LAFACE |
35 | 30 | WEST RYDER PAUPER LUNATIC ASYLUM | KASABIAN | COLUMBIA |
| 31 | THE BEATLES (WHITE ALBUM) | BEATLES | APPLE |
23 | 32 | RELAPSE | EMINEM | INTERSCOPE |
21 | 33 | FEARLESS | TAYLOR SWIFT | MERCURY |
| 34 | LET'S CHANGE THE WORLD WITH MUSIC | PREFAB SPROUT | KITCHENWARE |
| 35 | UNBREAKABLE - THE GREATEST HITS VOL 1 | WESTLIFE | RCA |
18 | 36 | CATCH 22 | TINCHY STRYDER | 4TH & BROADWAY |
26 | 37 | THRILLER | MICHAEL JACKSON | EPIC |
36 | 38 | INVADERS MUST DIE | PRODIGY | TAKE ME TO THE HOSPITAL |
| 39 | THE COLLECTION | TOMMY FLEMING | DARA |
| 40 | BAD | MICHAEL JACKSON | EPIC |
27 | 41 | BREAKOUT | MILEY CYRUS | HOLLYWOOD RECORDS |
19 | 42 | THE FIRST DAYS OF SPRING | NOAH & THE WHALE | VERTIGO |
33 | 43 | U218 SINGLES | U2 | MERCURY |
31 | 44 | WILD YOUNG HEARTS | NOISETTES | VERTIGO |
34 | 45 | FREEDOM | AKON | UNIVERSAL |
| 46 | IGNORE THE IGNORANT | CRIBS | WICHITA |
| 47 | FLEET FOXES | FLEET FOXES | BELLA UNION |
| 48 | GREATEST HITS | JOE DOLAN | EMERALD |
29 | 49 | NO LINE ON THE HORIZON | U2 | MERCURY |
| 50 | SOME GUYS HAVE ALL THE LUCK | ROD STEWART | RHINO |
LW | TW | TITLE | ARTIST | LABEL |
|
|
|
|
|
1 | 1 | NOW THAT'S WHAT I CALL MUSIC! 73 | VARIOUS | EMI TV/UNIVERSAL |
2 | 2 | BIG TUNES - BACK 2 THE 90'S | VARIOUS | HARD2BEAT |
3 | 3 | CREAM TRANCE ANTHEMS IBIZA 2009 | VARIOUS | MINISTRY OF SOUND |
5 | 4 | REBEL SONGS OF IRELAND | VARIOUS | BEAUMEX |
| 5 | (500) DAYS OF SUMMER | ORIGINAL SOUNDTRACK | SIRE |
7 | 6 | HANNAH MONTANA - THE MOVIE | ORIGINAL SOUNDTRACK | WALT DISNEY |
4 | 7 | POP IT ROCK IT! | VARIOUS | EMI TV |
6 | 8 | R&B LOVE COLLECTION 2009 | VARIOUS | UNIVERSAL TV |
10 | 9 | MOTOWN 50 | VARIOUS | UNIVERSAL TV |
8 | 10 | 90'S DANCE HITS! | VARIOUS | WMTV |


