IRISH SINGLES CHART WEEK ENDING 6TH AUGUST
LW | TW | TITLE | ARTIST | LABEL |
|
|
|
|
|
1 | 1 | I GOTTA FEELING | BLACK EYED PEAS | INTERSCOPE |
42 | 2 | NEVER LEAVE YOU | TINCHY STRYDER FEAT. AMELLE | 4TH & BROADWAY |
4 | 3 | SUPERNOVA | MR HUDSON FEAT. KANYE WEST | MERCURY |
3 | 4 | BEAT AGAIN | JLS | EPIC |
10 | 5 | SEXY BITCH | DAVID GUETTA FEAT. AKON | EMI |
6 | 6 | I KNOW YOU WANT ME (CALLE OCHO) | PITBULL | POSITIVA |
9 | 7 | SWEET DREAMS | BEYONCÉ | COLUMBIA |
5 | 8 | EVACUATE THE DANCEFLOOR | CASCADA | ALL AROUND THE WORLD |
8 | 9 | BULLETPROOF | LA ROUX | POLYDOR |
7 | 10 | WHEN LOVE TAKES OVER | DAVID GUETTA FEAT. KELLY ROWLAND | POSITIVA |
2 | 11 | SHE LOVES ME | SAW DOCTORS | SHAMTOWN |
11 | 12 | PAPARAZZI | LADY GAGA | INTERSCOPE |
12 | 13 | KNOCK YOU DOWN | KERI HILSON FEAT. KANYE WEST & NE-YO | INTERSCOPE |
31 | 14 | REMEDY | LITTLE BOOTS | SIXSEVENINE |
16 | 15 | RELEASE ME | AGNES | 3 BEAT BLUE |
13 | 16 | COSMIC LOVE | FLORENCE & THE MACHINE | ISLAND |
14 | 17 | BATTLEFIELD | JORDIN SPARKS | JIVE |
15 | 18 | UNTOUCHED | VERONICAS | WARNER BROS |
17 | 19 | DON'T TRUST ME | 3OH!3 | PHOTO FINISH |
21 | 20 | BOOM BOOM POW | BLACK EYED PEAS | INTERSCOPE |
34 | 21 | 22 | LILY ALLEN | REGAL |
33 | 22 | BEAUTIFUL | EMINEM | INTERSCOPE |
23 | 23 | 21 GUNS | GREEN DAY | REPRISE |
20 | 24 | NUMBER 1 | TINCHY STRYDER FEAT. N-DUBZ | 4TH & BROADWAY |
19 | 25 | MAN IN THE MIRROR | MICHAEL JACKSON | EPIC |
25 | 26 | WORLD GO ROUND | BUSTA RHYMES FEAT. ESTELLE | UNIVERSAL |
| 27 | UPRISING | MUSE | HELIUM 3 |
24 | 28 | BONKERS | DIZZEE RASCAL & ARMAND VAN HELDEN | DIRTEE STANK |
18 | 29 | HUSH HUSH | PUSSYCAT DOLLS | INTERSCOPE |
39 | 30 | FIRE BURNING | SEAN KINGSTON | EPIC |
29 | 31 | MAMA DO (UH OH, UH OH) | PIXIE LOTT | MERCURY |
35 | 32 | I'M NOT ALONE | CALVIN HARRIS | COLUMBIA |
| 33 | CELEBRATION | MADONNA | WARNER BROS |
45 | 34 | JUMP | FLO RID FEAT. NELLY FURTADO | ATLANTIC |
27 | 35 | POKER FACE | LADY GAGA | INTERSCOPE |
28 | 36 | RED | DANIEL MERRIWEATHER | J RECORDS |
30 | 37 | POPPIHOLLA | CHICANE | MODENA |
22 | 38 | MAGNIFICENT | U2 | MERCURY |
41 | 39 | BEFORE THE WORST | SCRIPT | RCA |
32 | 40 | IN FOR THE KILL | LA ROUX | POLYDOR |
| 41 | SHOW ME WHAT I'M LOOKING FOR | CAROLINA LIAR | ATLANTIC |
26 | 42 | NOT FAIR | LILY ALLEN | REGAL |
| 43 | FUNHOUSE | PINK | LAFACE |
38 | 44 | NEVER FORGET YOU | NOISETTES | VERTIGO |
| 45 | I'M YOURS | JASON MRAZ | ATLANTIC |
47 | 46 | RABBIT HEART (RAISE IT UP) | FLORENCE & THE MACHINE | ISLAND |
40 | 47 | FOREVER | CHRIS BROWN | JIVE |
| 48 | RAINDROPS | BASEMENT JAXX | XL RECORDINGS |
| 49 | CANDY | PAOLO NUTINI | ATLANTIC |
46 | 50 | NEW DIVIDE | LINKIN PARK | WARNER BROS |
LW | TW | TITLE | ARTIST | LABEL |
|
|
|
|
|
1 | 1 | I GOTTA FEELING | BLACK EYED PEAS | INTERSCOPE |
| 2 | NEVER LEAVE YOU | TINCHY STRYDER FEAT. AMELLE | 4TH & BROADWAY |
2 | 3 | SUPERNOVA | MR HUDSON FEAT. KANYE WEST | MERCURY |
9 | 4 | SEXY BITCH | DAVID GUETTA FEAT. AKON | EMI |
4 | 5 | I KNOW YOU WANT ME (CALLE OCHO) | PITBULL | POSITIVA |
7 | 6 | SWEET DREAMS | BEYONCÉ | COLUMBIA |
3 | 7 | EVACUATE THE DANCEFLOOR | CASCADA | ALL AROUND THE WORLD |
5 | 8 | BEAT AGAIN | JLS | EPIC |
8 | 9 | BULLETPROOF | LA ROUX | POLYDOR |
6 | 10 | WHEN LOVE TAKES OVER | DAVID GUETTA FEAT. KELLY ROWLAND | POSITIVA |
IRISH ALBUM CHART WEEK ENDING 6TH AUGUST
LW | TW | TITLE | ARTIST | LABEL |
|
|
|
|
|
1 | 1 | THE ESSENTIAL | MICHAEL JACKSON | EPIC |
3 | 2 | THE SCRIPT | SCRIPT | RCA |
4 | 3 | LUNGS | FLORENCE & THE MACHINE | ISLAND |
5 | 4 | SUNNY SIDE UP | PAOLO NUTINI | ATLANTIC |
6 | 5 | THE E.N.D. | BLACK EYED PEAS | INTERSCOPE |
2 | 6 | NO LINE ON THE HORIZON | U2 | MERCURY |
9 | 7 | I AM...SASHA FIERCE | BEYONCÉ | COLUMBIA |
7 | 8 | LOVE TATTOO | IMELDA MAY | UCJ |
12 | 9 | THE FAME | LADY GAGA | INTERSCOPE |
16 | 10 | ONLY BY THE NIGHT | KINGS OF LEON | HAND ME DOWN |
15 | 11 | LA ROUX | LA ROUX | POLYDOR |
11 | 12 | THRILLER | MICHAEL JACKSON | EPIC |
26 | 13 | RELAPSE | EMINEM | INTERSCOPE |
10 | 14 | NUMBER ONES | MICHAEL JACKSON | EPIC |
17 | 15 | GREATEST HITS | BRUCE SPRINGSTEEN & THE E STREET BAND | COLUMBIA |
22 | 16 | IT'S NOT ME, IT'S YOU | LILY ALLEN | REGAL |
19 | 17 | FEARLESS | TAYLOR SWIFT | MERCURY |
8 | 18 | GREATEST HITS | LEONARD COHEN | COLUMBIA |
13 | 19 | U218 SINGLES | U2 | MERCURY |
25 | 20 | THE CIRCUS | TAKE THAT | POLYDOR |
18 | 21 | BAD | MICHAEL JACKSON | EPIC |
24 | 22 | DAY & AGE | KILLERS | VERTIGO |
30 | 23 | BREAKOUT | MILEY CYRUS | HOLLYWOOD RECORDS |
39 | 24 | GOLD - THE GREATEST HITS | ABBA | POLYDOR |
20 | 25 | BATTLEFIELD | JORDIN SPARKS | JIVE |
50 | 26 | ESSENTIAL | ALISON KRAUSS | ROUNDER |
27 | 27 | SEA SEW | LISA HANNIGAN | BARP |
35 | 28 | 21ST CENTURY BREAKDOWN | GREEN DAY | REPRISE |
28 | 29 | HISTORY - PAST PRESENT & FUTURE BOOK 1 | MICHAEL JACKSON | EPIC |
23 | 30 | LIVE IN LONDON | LEONARD COHEN | COLUMBIA |
37 | 31 | THE SELDOM SEEN KID | ELBOW | FICTION/POLYDOR |
31 | 32 | LEGEND | BOB MARLEY & THE WAILERS | TUFF GONG |
34 | 33 | UNCASE'D | ASLAN | EMI |
36 | 34 | GOOD GIRL GONE BAD | RIHANNA | DEF JAM |
43 | 35 | FUNHOUSE | PINK | LAFACE |
42 | 36 | BOXED | KINGS OF LEON | HAND ME DOWN |
29 | 37 | EVACUATE THE DANCEFLOOR | CASCADA | ALL AROUND THE WORLD |
32 | 38 | KING OF POP | MICHAEL JACKSON | EPIC |
| 39 | DOLL DOMINATION | PUSSYCAT DOLLS | INTERSCOPE |
33 | 40 | WEST RYDER PAUPER LUNATIC ASYLUM | KASABIAN | COLUMBIA |
| 41 | GREATEST HITS | ENRIQUE IGLESIAS | INTERSCOPE |
| 42 | SAM'S TOWN | KILLERS | VERTIGO |
40 | 43 | INVADERS MUST DIE | PRODIGY | TAKE ME TO THE HOSPITAL |
45 | 44 | WALKING ON A DREAM | EMPIRE OF THE SUN | VIRGIN |
| 45 | ROCKFERRY | DUFFY | A&M |
47 | 46 | HOT FUSS | KILLERS | VERTIGO |
| 47 | WE SING. WE DANCE. WE STEAL THINGS | JASON MRAZ | ATLANTIC |
| 48 | A KIND OF BLUE | MILES DAVIS | COLUMBIA |
| 49 | YEAR OF THE GENTLEMAN | NE-YO | DEF JAM |
| 50 | GREATEST HITS | GUNS N' ROSES | GEFFEN |
IRISH COMPILATION CHART WEEK ENDING 6TH AUGUST
LW | TW | TITLE | ARTIST | LABEL |
|
|
|
|
|
1 | 1 | NOW THAT'S WHAT I CALL MUSIC! 73 | VARIOUS | EMI TV/UNIVERSAL |
3 | 2 | BIG TUNES - BACK 2 THE 90'S | VARIOUS | HARD2BEAT |
2 | 3 | HANNAH MONTANA 3 | ORIGINAL SOUNDTRACK | WALT DISNEY |
5 | 4 | CLUBLAND 15 | VARIOUS | UNIVERSAL TV |
4 | 5 | HANNAH MONTANA - THE MOVIE | ORIGINAL SOUNDTRACK | WALT DISNEY |
6 | 6 | GATECRASHER'S TRANCE ANTHEMS: 1993-2009 | VARIOUS | WMTV |
| 7 | POP IT ROCK IT! | VARIOUS | EMI TV |
| 8 | CAPITAL GOLD - PLATINUM LEGENDS | VARIOUS | EMI TV |
7 | 9 | MOTOWN 50 | VARIOUS | UNIVERSAL TV |
| 10 | THE GIFT OF LOVE | VARIOUS | EMI TV/UNIVERSAL |


