LW | TW | TITLE | ARTIST | LABEL |
|
|
|
|
|
1 | 1 | I GOTTA FEELING | BLACK EYED PEAS | INTERSCOPE |
3 | 2 | SUPERNOVA | MR HUDSON FEAT. KANYE WEST | MERCURY |
6 | 3 | SEXY CHICK | DAVID GUETTA FEAT. AKON | EMI |
16 | 4 | RUN THIS TOWN | JAY-Z FEAT. RIHANNA & KANYE WEST | ROC NATION |
2 | 5 | NEVER LEAVE YOU | TINCHY STRYDER FEAT. AMELLE | 4TH & BROADWAY |
4 | 6 | SWEET DREAMS | BEYONCÉ | COLUMBIA |
5 | 7 | I KNOW YOU WANT ME (CALLE OCHO) | PITBULL | POSITIVA |
7 | 8 | BEAT AGAIN | JLS | EPIC |
9 | 9 | READY FOR THE WEEKEND | CALVIN HARRIS | COLUMBIA |
8 | 10 | BULLETPROOF | LA ROUX | POLYDOR |
15 | 11 | REMEDY | LITTLE BOOTS | SIXSEVENINE |
21 | 12 | FIRE BURNING | SEAN KINGSTON | EPIC |
10 | 13 | EVACUATE THE DANCEFLOOR | CASCADA | ALL AROUND THE WORLD |
11 | 14 | WHEN LOVE TAKES OVER | DAVID GUETTA FEAT. KELLY ROWLAND | POSITIVA |
| 15 | COLLETTE COLLAR | IDENTITY PARADE | INDEPENDENT |
14 | 16 | KNOCK YOU DOWN | KERI HILSON FEAT. KANYE WEST & NE-YO | INTERSCOPE |
12 | 17 | 22 | LILY ALLEN | REGAL |
17 | 18 | RELEASE ME | AGNES | 3 BEAT BLUE |
13 | 19 | PAPARAZZI | LADY GAGA | INTERSCOPE |
20 | 20 | BATTLEFIELD | JORDIN SPARKS | JIVE |
| 21 | OUTTA HERE | ESMÉE DENTERS | INTERSCOPE |
22 | 22 | BEAUTIFUL | EMINEM | INTERSCOPE |
19 | 23 | BOOM BOOM POW | BLACK EYED PEAS | INTERSCOPE |
18 | 24 | COSMIC LOVE | FLORENCE & THE MACHINE | ISLAND |
34 | 25 | CELEBRATION | MADONNA | WARNER BROS |
39 | 26 | FUNHOUSE | PINK | LAFACE |
23 | 27 | DON'T TRUST ME | 3OH!3 | PHOTO FINISH |
26 | 28 | JUMP | FLO RIDA FEAT. NELLY FURTADO | ATLANTIC |
29 | 29 | HUSH HUSH | PUSSYCAT DOLLS | INTERSCOPE |
40 | 30 | IN FOR THE KILL | LA ROUX | POLYDOR |
35 | 31 | MAN IN THE MIRROR | MICHAEL JACKSON | EPIC |
41 | 32 | I'M NOT ALONE | CALVIN HARRIS | COLUMBIA |
24 | 33 | NUMBER 1 | TINCHY STRYDER FEAT. N-DUBZ | 4TH & BROADWAY |
27 | 34 | 21 GUNS | GREEN DAY | REPRISE |
| 35 | SWEET DISPOSITION | TEMPER TRAP | INFECTIOUS |
33 | 36 | NEVER FORGET YOU | NOISETTES | VERTIGO |
28 | 37 | UNTOUCHED | VERONICAS | WARNER BROS |
32 | 38 | WORLD GO ROUND | BUSTA RHYMES FEAT. ESTELLE | UNIVERSAL |
42 | 39 | RED | DANIEL MERRIWEATHER | J RECORDS |
38 | 40 | SHOW ME WHAT I'M LOOKING FOR | CAROLINA LIAR | ATLANTIC |
47 | 41 | RABBIT HEART (RAISE IT UP) | FLORENCE & THE MACHINE | ISLAND |
30 | 42 | POPPIHOLLA | CHICANE | MODENA |
46 | 43 | BEFORE THE WORST | SCRIPT | RCA |
31 | 44 | POKER FACE | LADY GAGA | INTERSCOPE |
37 | 45 | NOT FAIR | LILY ALLEN | REGAL |
36 | 46 | BONKERS | DIZZEE RASCAL & ARMAND VAN HELDEN | DIRTEE STANK |
| 47 | CANDY | PAOLO NUTINI | ATLANTIC |
45 | 48 | MAMA DO (UH OH, UH OH) | PIXIE LOTT | MERCURY |
| 49 | LOVEGAME | LADY GAGA | INTERSCOPE |
48 | 50 | I'M YOURS | JASON MRAZ | ATLANTIC |
LW | TW | TITLE | ARTIST | LABEL |
|
|
|
|
|
1 | 1 | I GOTTA FEELING | BLACK EYED PEAS | INTERSCOPE |
2 | 2 | SUPERNOVA | MR HUDSON FEAT. KANYE WEST | MERCURY |
4 | 3 | SEXY CHICK | DAVID GUETTA FEAT. AKON | EMI |
| 4 | RUN THIS TOWN | JAY-Z FEAT. RIHANNA & KANYE WEST | ROC NATION |
3 | 5 | NEVER LEAVE YOU | TINCHY STRYDER FEAT. AMELLE | 4TH & BROADWAY |
5 | 6 | I KNOW YOU WANT ME (CALLE OCHO) | PITBULL | POSITIVA |
6 | 7 | SWEET DREAMS | BEYONCÉ | COLUMBIA |
10 | 8 | READY FOR THE WEEKEND | CALVIN HARRIS | COLUMBIA |
7 | 9 | BULLETPROOF | LA ROUX | POLYDOR |
8 | 10 | BEAT AGAIN | JLS | EPIC |
LW | TW | TITLE | ARTIST | LABEL |
|
|
|
|
|
1 | 1 | THE SCRIPT | SCRIPT | RCA |
3 | 2 | LUNGS | FLORENCE & THE MACHINE | ISLAND |
2 | 3 | THE ESSENTIAL | MICHAEL JACKSON | EPIC |
4 | 4 | THE E.N.D. | BLACK EYED PEAS | INTERSCOPE |
5 | 5 | SUNNY SIDE UP | PAOLO NUTINI | ATLANTIC |
| 6 | READY FOR THE WEEKEND | CALVIN HARRIS | COLUMBIA |
9 | 7 | LA ROUX | LA ROUX | POLYDOR |
6 | 8 | I AM...SASHA FIERCE | BEYONCÉ | COLUMBIA |
| 9 | CATCH 22 | TINCHY STRYDER | 4TH & BROADWAY |
8 | 10 | THE FAME | LADY GAGA | INTERSCOPE |
7 | 11 | LOVE TATTOO | IMELDA MAY | UCJ |
10 | 12 | IT'S NOT ME, IT'S YOU | LILY ALLEN | REGAL |
13 | 13 | DAY & AGE | KILLERS | VERTIGO |
14 | 14 | THE STONE ROSES | STONE ROSES | SILVERTONE |
15 | 15 | THE SELDOM SEEN KID | ELBOW | FICTION/POLYDOR |
11 | 16 | NO LINE ON THE HORIZON | U2 | MERCURY |
12 | 17 | ONLY BY THE NIGHT | KINGS OF LEON | HAND ME DOWN |
20 | 18 | SONGS FOR YOU, TRUTHS FOR ME | JAMES MORRISON | POLYDOR |
16 | 19 | RELAPSE | EMINEM | INTERSCOPE |
17 | 20 | THRILLER | MICHAEL JACKSON | EPIC |
23 | 21 | THE CIRCUS | TAKE THAT | POLYDOR |
19 | 22 | NUMBER ONES | MICHAEL JACKSON | EPIC |
22 | 23 | FEARLESS | TAYLOR SWIFT | MERCURY |
24 | 24 | GREATEST HITS | BRUCE SPRINGSTEEN & THE E STREET BAND | COLUMBIA |
33 | 25 | FUNHOUSE | PINK | LAFACE |
18 | 26 | U218 SINGLES | U2 | MERCURY |
25 | 27 | GOLD - THE GREATEST HITS | ABBA | POLYDOR |
21 | 28 | GREATEST HITS | LEONARD COHEN | COLUMBIA |
26 | 29 | BREAKOUT | MILEY CYRUS | HOLLYWOOD RECORDS |
47 | 30 | FREEDOM | AKON | UNIVERSAL |
30 | 31 | BAD | MICHAEL JACKSON | EPIC |
43 | 32 | WEST RYDER PAUPER LUNATIC ASYLUM | KASABIAN | COLUMBIA |
37 | 33 | GOOD GIRL GONE BAD | RIHANNA | DEF JAM |
48 | 34 | WILD YOUNG HEARTS | NOISETTES | VERTIGO |
46 | 35 | INVADERS MUST DIE | PRODIGY | TAKE ME TO THE HOSPITAL |
29 | 36 | GREATEST HITS | ENRIQUE IGLESIAS | INTERSCOPE |
38 | 37 | 21ST CENTURY BREAKDOWN | GREEN DAY | REPRISE |
| 38 | CHASING LIGHTS | SATURDAYS | POLYDOR |
34 | 39 | SEA SEW | LISA HANNIGAN | HOOP RECORDINGS |
39 | 40 | DOLL DOMINATION | PUSSYCAT DOLLS | INTERSCOPE |
35 | 41 | WALKING ON A DREAM | EMPIRE OF THE SUN | VIRGIN |
31 | 42 | THE ALL TIME GREATEST HITS COLLECTION | SMOKIE | EMERALD |
28 | 43 | LEGEND | BOB MARLEY & THE WAILERS | TUFF GONG |
36 | 44 | UNCASE'D | ASLAN | EMI |
| 45 | UNBREAKABLE - THE GREATEST HITS VOL 1 | WESTLIFE | RCA |
32 | 46 | EVACUATE THE DANCEFLOOR | CASCADA | ALL AROUND THE WORLD |
| 47 | GREATEST HITS | DAVID GRAY | IHT |
27 | 48 | ESSENTIAL | ALISON KRAUSS | ROUNDER |
| 49 | XX | XX | YOUNG TURKS |
| 50 | TOO LATE TO STOP NOW - VERY BEST OF | DUBLINERS | DMG TV |
LW | TW | TITLE | ARTIST | LABEL |
|
|
|
|
|
1 | 1 | NOW THAT'S WHAT I CALL MUSIC! 73 | VARIOUS | EMI TV/UNIVERSAL |
2 | 2 | BIG TUNES - BACK 2 THE 90'S | VARIOUS | HARD2BEAT |
3 | 3 | POP IT ROCK IT! | VARIOUS | EMI TV |
| 4 | CREAM TRANCE ANTHEMS IBIZA 2009 | VARIOUS | MINISTRY OF SOUND |
4 | 5 | HANNAH MONTANA 3 | ORIGINAL SOUNDTRACK | WALT DISNEY |
5 | 6 | HANNAH MONTANA - THE MOVIE | ORIGINAL SOUNDTRACK | WALT DISNEY |
| 7 | 101 DISCO ANTHEMS | VARIOUS | EMI TV |
6 | 8 | CLUBLAND 15 | VARIOUS | UNIVERSAL TV |
7 | 9 | 100 R&B CLASSICS: ORIGINAL ANTHEMS | VARIOUS | WMTV |
9 | 10 | MOTOWN 50 | VARIOUS | UNIVERSAL TV |
IRISH ALBUM CHART WEEK ENDING 20TH AUGUSThjtrid


