IRISH TOP 50 CD SINGLES WEEK ENDING 30TH JULY
LW | TW | TITLE | ARTIST | LABEL |
|
|
|
|
|
1 | 1 | I GOTTA FEELING | BLACK EYED PEAS | INTERSCOPE |
| 2 | SHE LOVES ME | SAW DOCTORS | SHAMTOWN |
4 | 3 | BEAT AGAIN | JLS | EPIC |
7 | 4 | SUPERNOVA | MR HUDSON FEAT. KANYE WEST | MERCURY |
2 | 5 | EVACUATE THE DANCEFLOOR | CASCADA | ALL AROUND THE WORLD |
6 | 6 | I KNOW YOU WANT ME (CALLE OCHO) | PITBULL | POSITIVA |
3 | 7 | WHEN LOVE TAKES OVER | DAVID GUETTA FEAT. KELLY ROWLAND | POSITIVA |
5 | 8 | BULLETPROOF | LA ROUX | POLYDOR |
9 | 9 | SWEET DREAMS | BEYONCÉ | COLUMBIA |
| 10 | SEXY BITCH | DAVID GUETTA FEAT. AKON | EMI |
10 | 11 | PAPARAZZI | LADY GAGA | INTERSCOPE |
8 | 12 | KNOCK YOU DOWN | KERI HILSON FEAT. KANYE WEST & NE-YO | INTERSCOPE |
11 | 13 | COSMIC LOVE | FLORENCE & THE MACHINE | ISLAND |
13 | 14 | BATTLEFIELD | JORDIN SPARKS | JIVE |
12 | 15 | UNTOUCHED | VERONICAS | WARNER BROS |
15 | 16 | RELEASE ME | AGNES | 3 BEAT BLUE |
19 | 17 | DON'T TRUST ME | 3OH!3 | PHOTO FINISH |
16 | 18 | HUSH HUSH | PUSSYCAT DOLLS | INTERSCOPE |
14 | 19 | MAN IN THE MIRROR | MICHAEL JACKSON | EPIC |
18 | 20 | NUMBER 1 | TINCHY STRYDER FEAT. N-DUBZ | 4TH & BROADWAY |
17 | 21 | BOOM BOOM POW | BLACK EYED PEAS | INTERSCOPE |
27 | 22 | MAGNIFICENT | U2 | MERCURY |
21 | 23 | 21 GUNS | GREEN DAY | REPRISE |
23 | 24 | BONKERS | DIZZEE RASCAL & ARMAND VAN HELDEN | DIRTEE STANK |
41 | 25 | WORLD GO ROUND | BUSTA RHYMES FEAT. ESTELLE | UNIVERSAL |
28 | 26 | NOT FAIR | LILY ALLEN | REGAL |
20 | 27 | POKER FACE | LADY GAGA | INTERSCOPE |
26 | 28 | RED | DANIEL MERRIWEATHER | J RECORDS |
22 | 29 | MAMA DO (UH OH, UH OH) | PIXIE LOTT | MERCURY |
39 | 30 | POPPIHOLLA | CHICANE | MODENA |
| 31 | REMEDY | LITTLE BOOTS | SIXSEVENINE |
29 | 32 | IN FOR THE KILL | LA ROUX | POLYDOR |
40 | 33 | BEAUTIFUL | EMINEM | INTERSCOPE |
| 34 | 22 | LILY ALLEN | REGAL |
25 | 35 | I'M NOT ALONE | CALVIN HARRIS | COLUMBIA |
32 | 36 | WORK | SATURDAYS | POLYDOR |
34 | 37 | WAKING UP IN VEGAS | KATY PERRY | VIRGIN |
24 | 38 | NEVER FORGET YOU | NOISETTES | VERTIGO |
47 | 39 | FIRE BURNING | SEAN KINGSTON | EPIC |
| 40 | FOREVER | CHRIS BROWN | JIVE |
43 | 41 | BEFORE THE WORST | SCRIPT | RCA |
| 42 | NEVER LEAVE YOU | TINCHY STRYDER FEAT.AMELLE BERRABAH | 4TH & BROADWAY |
50 | 43 | JAI HO! (YOU ARE MY DESTINY) | A.R. RAHMAN & PUSSYCAT DOLLS | INTERSCOPE |
33 | 44 | BILLIE JEAN | MICHAEL JACKSON | EPIC |
| 45 | JUMP | FLO RID FEAT. NELLY FURTADO | ATLANTIC |
36 | 46 | NEW DIVIDE | LINKIN PARK | WARNER BROS |
49 | 47 | RABBIT HEART (RAISE IT UP) | FLORENCE & THE MACHINE | ISLAND |
30 | 48 | THRILLER | MICHAEL JACKSON | EPIC |
| 49 | I'LL GO CRAZY IF I DON'T GO CRAZY TONIGH | U2 | MERCURY |
| 50 | SHAKE IT | METRO STATION | COLUMBIA |
TOP 50 ALBUMS WEEK ENDING 30TH JULY
LW | TW | TITLE | ARTIST | LABEL |
|
|
|
|
|
1 | 1 | THE ESSENTIAL | MICHAEL JACKSON | EPIC |
2 | 2 | NO LINE ON THE HORIZON | U2 | MERCURY |
5 | 3 | THE SCRIPT | SCRIPT | RCA |
3 | 4 | LUNGS | FLORENCE & THE MACHINE | ISLAND |
4 | 5 | SUNNY SIDE UP | PAOLO NUTINI | ATLANTIC |
14 | 6 | THE E.N.D. | BLACK EYED PEAS | INTERSCOPE |
10 | 7 | LOVE TATTOO | IMELDA MAY | UCJ |
6 | 8 | GREATEST HITS | LEONARD COHEN | COLUMBIA |
9 | 9 | I AM...SASHA FIERCE | BEYONCÉ | COLUMBIA |
8 | 10 | NUMBER ONES | MICHAEL JACKSON | EPIC |
7 | 11 | THRILLER | MICHAEL JACKSON | EPIC |
11 | 12 | THE FAME | LADY GAGA | INTERSCOPE |
| 13 | U218 SINGLES | U2 | MERCURY |
| 14 | NEW BOOTS | WALLIS BIRD | RUBYWORKS |
15 | 15 | LA ROUX | LA ROUX | POLYDOR |
13 | 16 | ONLY BY THE NIGHT | KINGS OF LEON | HAND ME DOWN |
12 | 17 | GREATEST HITS | BRUCE SPRINGSTEEN & THE E STREET BAND | COLUMBIA |
16 | 18 | BAD | MICHAEL JACKSON | EPIC |
20 | 19 | FEARLESS | TAYLOR SWIFT | MERCURY |
17 | 20 | BATTLEFIELD | JORDIN SPARKS | JIVE |
| 21 | THE JOSHUA TREE | U2 | MERCURY |
25 | 22 | IT'S NOT ME, IT'S YOU | LILY ALLEN | REGAL |
22 | 23 | LIVE IN LONDON | LEONARD COHEN | COLUMBIA |
18 | 24 | DAY & AGE | KILLERS | VERTIGO |
21 | 25 | THE CIRCUS | TAKE THAT | POLYDOR |
26 | 26 | RELAPSE | EMINEM | INTERSCOPE |
| 27 | SEA SEW | LISA HANNIGAN | BARP |
19 | 28 | HISTORY - PAST PRESENT & FUTURE BOOK 1 | MICHAEL JACKSON | EPIC |
23 | 29 | EVACUATE THE DANCEFLOOR | CASCADA | ALL AROUND THE WORLD |
| 30 | BREAKOUT | MILEY CYRUS | HOLLYWOOD RECORDS |
27 | 31 | LEGEND | BOB MARLEY & THE WAILERS | TUFF GONG |
24 | 32 | KING OF POP | MICHAEL JACKSON | EPIC |
33 | 33 | WEST RYDER PAUPER LUNATIC ASYLUM | KASABIAN | COLUMBIA |
31 | 34 | UNCASE'D | ASLAN | EMI |
36 | 35 | 21ST CENTURY BREAKDOWN | GREEN DAY | REPRISE |
| 36 | GOOD GIRL GONE BAD | RIHANNA | DEF JAM |
38 | 37 | THE SELDOM SEEN KID | ELBOW | FICTION/POLYDOR |
| 38 | THE BEST OF 1980-1990 | U2 | ISLAND |
32 | 39 | GOLD - THE GREATEST HITS | ABBA | POLYDOR |
34 | 40 | INVADERS MUST DIE | PRODIGY | TAKE ME TO THE HOSPITAL |
29 | 41 | THE BEST OF | MICHAEL JACKSON & JACKSON 5 | UNIVERSAL TV |
30 | 42 | BOXED | KINGS OF LEON | HAND ME DOWN |
46 | 43 | FUNHOUSE | PINK | LAFACE |
| 44 | THE MOTOWN YEARS - 50 BEST SONGS | MICHAEL JACKSON & JACKSON 5 | UNIVERSAL TV |
41 | 45 | WALKING ON A DREAM | EMPIRE OF THE SUN | VIRGIN |
| 46 | THE BEST OF 1990-2000 | U2 | ISLAND |
39 | 47 | HOT FUSS | KILLERS | VERTIGO |
35 | 48 | THESE STREETS | PAOLO NUTINI | ATLANTIC |
| 49 | BACK TO BLACK | AMY WINEHOUSE | ISLAND |
| 50 | ESSENTIAL | ALISON KRAUSS | ROUNDER |
TOP 10 COMPILATION ALBUMS WEEK ENDING 30TH JULY
LW | TW | TITLE | ARTIST | LABEL |
|
|
|
|
|
1 | 1 | NOW THAT'S WHAT I CALL MUSIC! 73 | VARIOUS | EMI TV/UNIVERSAL |
2 | 2 | HANNAH MONTANA 3 | ORIGINAL SOUNDTRACK | WALT DISNEY |
| 3 | BIG TUNES - BACK 2 THE 90'S | VARIOUS | HARD2BEAT |
4 | 4 | HANNAH MONTANA - THE MOVIE | ORIGINAL SOUNDTRACK | WALT DISNEY |
3 | 5 | CLUBLAND 15 | VARIOUS | UNIVERSAL TV |
5 | 6 | GATECRASHER'S TRANCE ANTHEMS: 1993-2009 | VARIOUS | WMTV |
7 | 7 | MOTOWN 50 | VARIOUS | UNIVERSAL TV |
6 | 8 | REBEL SONGS OF IRELAND | VARIOUS | BEAUMEX |
| 9 | THE MASH UP MIX 2009 | VARIOUS | MINISTRY OF SOUND |
8 | 10 | CLUB FEVER 2009 | VARIOUS | EMI TV |


