IRISH SINGLES CHART WEEK ENDING 27TH AUGUST
LW | TW | TITLE | ARTIST | LABEL | CATALOGUE NO | WKS |
|
|
|
|
|
|
|
| 1 | BURN | INDUSTRY | MIG ARTISTS | MIGCDS0002 | (1) |
1 | 2 | I GOTTA FEELING | BLACK EYED PEAS | INTERSCOPE | USUM70965169 | (10) |
3 | 3 | SEXY CHICK | DAVID GUETTA FEAT. AKON | EMI | EMIDD1011281 | (5) |
4 | 4 | RUN THIS TOWN | JAY-Z FEAT. RIHANNA & KANYE WEST | ROC NATION | USJZ10900010 | (3) |
| 5 | HOLIDAY | DIZZEE RASCAL FEAT. CHROME | DIRTEE STANK | GBPVV0900281 | (1) |
2 | 6 | SUPERNOVA | MR HUDSON FEAT. KANYE WEST | MERCURY | GBUM70902596 | (6) |
5 | 7 | NEVER LEAVE YOU | TINCHY STRYDER FEAT. AMELLE | 4TH & BROADWAY | GBUM70907574 | (5) |
6 | 8 | SWEET DREAMS | BEYONCÉ | COLUMBIA | USSM10804756 | (7) |
8 | 9 | BEAT AGAIN | JLS | EPIC | GBARL0900464 | (7) |
7 | 10 | I KNOW YOU WANT ME (CALLE OCHO) | PITBULL | POSITIVA | EMIDD1001357 | (8) |
9 | 11 | READY FOR THE WEEKEND | CALVIN HARRIS | COLUMBIA | GBARL0900397 | (3) |
11 | 12 | REMEDY | LITTLE BOOTS | SIXSEVENINE | GBFFS0900006 | (5) |
10 | 13 | BULLETPROOF | LA ROUX | POLYDOR | GBUM70903779 | (10) |
12 | 14 | FIRE BURNING | SEAN KINGSTON | EPIC | USSM10902107 | (6) |
14 | 15 | WHEN LOVE TAKES OVER | DAVID GUETTA FEAT. KELLY ROWLAND | POSITIVA | EMIDD0993422 | (12) |
17 | 16 | 22 | LILY ALLEN | REGAL | EMIDD0945474 | (5) |
13 | 17 | EVACUATE THE DANCEFLOOR | CASCADA | ALL AROUND THE WORLD | DEHK90911301 | (11) |
| 18 | SCREAM | JESTER | INDEPENDENT | 151071153 | (1) |
| 19 | REMEMBER ME | T.I. FEAT. MARY J. BLIGE | ATLANTIC | USAT20901697 | (1) |
35 | 20 | SWEET DISPOSITION | TEMPER TRAP | INFECTIOUS | GBZUZ0900013 | (2) |
| 21 | WE ARE GOLDEN | MIKA | CASABLANCA | USC7R0900125 | (1) |
19 | 22 | PAPARAZZI | LADY GAGA | INTERSCOPE | USUM70824408 | (16) |
23 | 23 | BOOM BOOM POW | BLACK EYED PEAS | INTERSCOPE | USUM70955624 | (21) |
16 | 24 | KNOCK YOU DOWN | KERI HILSON FEAT. KANYE WEST & NE-YO | INTERSCOPE | USUM70955396 | (11) |
24 | 25 | COSMIC LOVE | FLORENCE & THE MACHINE | ISLAND | GBUM70903473 | (8) |
25 | 26 | CELEBRATION | MADONNA | WARNER BROS | USWB10902834 | (4) |
22 | 27 | BEAUTIFUL | EMINEM | INTERSCOPE | USUM70964089 | (8) |
21 | 28 | OUTTA HERE | ESMÉE DENTERS | INTERSCOPE | USUM70960761 | (2) |
18 | 29 | RELEASE ME | AGNES | 3 BEAT BLUE | GBSXS0900055 | (14) |
27 | 30 | DON'T TRUST ME | 3OH!3 | PHOTO FINISH | USAT20802554 | (7) |
| 31 | DANCE WITH MY FATHER | LUTHER VANDROSS | J RECORDS | USJAY0300056 | (10) |
20 | 32 | BATTLEFIELD | JORDIN SPARKS | JIVE | GBCTA0900150 | (10) |
36 | 33 | NEVER FORGET YOU | NOISETTES | VERTIGO | GBUM70817778 | (6) |
32 | 34 | I'M NOT ALONE | CALVIN HARRIS | COLUMBIA | GBARL0900102 | (21) |
49 | 35 | LOVEGAME | LADY GAGA | INTERSCOPE | USUM70824404 | (4) |
39 | 36 | RED | DANIEL MERRIWEATHER | J RECORDS | USJAY0800099 | (15) |
| 37 | WHAT ABOUT NOW | DAUGHTRY | RCA | GBCTA0600237 | (1) |
28 | 38 | JUMP | FLO RIDA FEAT. NELLY FURTADO | ATLANTIC | USAT20900453 | (5) |
48 | 39 | MAMA DO (UH OH, UH OH) | PIXIE LOTT | MERCURY | GBUM70819294 | (12) |
44 | 40 | POKER FACE | LADY GAGA | INTERSCOPE | USUM70824409 | (33) |
34 | 41 | 21 GUNS | GREEN DAY | REPRISE | USRE10900679 | (8) |
33 | 42 | NUMBER 1 | TINCHY STRYDER FEAT. N-DUBZ | 4TH & BROADWAY | GBUM70901747 | (18) |
40 | 43 | SHOW ME WHAT I'M LOOKING FOR | CAROLINA LIAR | ATLANTIC | USAT20802459 | (18) |
46 | 44 | BONKERS | DIZZEE RASCAL & ARMAND VAN HELDEN | DIRTEE STANK | GBPVV0900240 | (15) |
47 | 45 | CANDY | PAOLO NUTINI | ATLANTIC | GBAHS0900136 | (12) |
42 | 46 | POPPIHOLLA | CHICANE | MODENA | GBRDU0900001 | (6) |
38 | 47 | WORLD GO ROUND | BUSTA RHYMES FEAT. ESTELLE | UNIVERSAL | USUM70852215 | (6) |
26 | 48 | FUNHOUSE | PINK | LAFACE | USLF20800184 | (4) |
30 | 49 | IN FOR THE KILL | LA ROUX | POLYDOR | GBUM70900467 | (20) |
45 | 50 | NOT FAIR | LILY ALLEN | REGAL | EMIDD0945473 | (23) |
IRISH DOWNLOAD CHART WEEK ENDING 27TH AUGUST
TW | TITLE | ARTIST | LABEL | CATALOGUE NO | WKS |
|
|
|
|
|
|
1 | I GOTTA FEELING | BLACK EYED PEAS | INTERSCOPE | USUM70965169 | (8) |
2 | SEXY CHICK | DAVID GUETTA FEAT. AKON | EMI | EMIDD1011281 | (5) |
3 | RUN THIS TOWN | JAY-Z FEAT. RIHANNA & KANYE WEST | ROC NATION | USJZ10900010 | (2) |
4 | HOLIDAY | DIZZEE RASCAL FEAT. CHROME | DIRTEE STANK | GBPVV0900281 | (1) |
5 | SUPERNOVA | MR HUDSON FEAT. KANYE WEST | MERCURY | GBUM70902596 | (6) |
6 | NEVER LEAVE YOU | TINCHY STRYDER FEAT. AMELLE | 4TH & BROADWAY | GBUM70907574 | (4) |
7 | I KNOW YOU WANT ME (CALLE OCHO) | PITBULL | POSITIVA | EMIDD1001357 | (6) |
8 | SWEET DREAMS | BEYONCÉ | COLUMBIA | USSM10804756 | (6) |
9 | READY FOR THE WEEKEND | CALVIN HARRIS | COLUMBIA | GBARL0900397 | (3) |
10 | BEAT AGAIN | JLS | EPIC | GBARL0900464 | (7) |
IRISH ALBUM CHART WEEK ENDING 27TH AUGUST
LW | TW | TITLE | ARTIST | LABEL | CATALOGUE NO | WKS |
|
|
|
|
|
|
|
| 1 | HUMBUG | ARCTIC MONKEYS | DOMINO | WIGCD220 | (1) |
1 | 2 | THE SCRIPT | SCRIPT | RCA | 88697361942 | (55) |
| 3 | ONE LOVE | DAVID GUETTA | POSITIVA | 6853730 | (1) |
2 | 4 | LUNGS | FLORENCE & THE MACHINE | ISLAND | 1797940 | (8) |
4 | 5 | THE E.N.D. | BLACK EYED PEAS | INTERSCOPE | 2708142 | (12) |
3 | 6 | THE ESSENTIAL | MICHAEL JACKSON | EPIC | 5204222 | (22) |
5 | 7 | SUNNY SIDE UP | PAOLO NUTINI | ATLANTIC | 2564690137 | (13) |
6 | 8 | READY FOR THE WEEKEND | CALVIN HARRIS | COLUMBIA | 88697571912 | (2) |
8 | 9 | I AM...SASHA FIERCE | BEYONCÉ | COLUMBIA | 88697409802 | (41) |
10 | 10 | THE FAME | LADY GAGA | INTERSCOPE | 1791747 | (33) |
9 | 11 | CATCH 22 | TINCHY STRYDER | 4TH & BROADWAY | 2713632 | (2) |
7 | 12 | LA ROUX | LA ROUX | POLYDOR | 2703635 | (9) |
11 | 13 | LOVE TATTOO | IMELDA MAY | UCJ | 2709348 | (31) |
15 | 14 | THE SELDOM SEEN KID | ELBOW | FICTION/POLYDOR | 1764098 | (46) |
12 | 15 | IT'S NOT ME, IT'S YOU | LILY ALLEN | REGAL | REG151CD | (29) |
13 | 16 | DAY & AGE | KILLERS | VERTIGO | 1785121 | (40) |
18 | 17 | SONGS FOR YOU, TRUTHS FOR ME | JAMES MORRISON | POLYDOR | 1779250 | (35) |
17 | 18 | ONLY BY THE NIGHT | KINGS OF LEON | HAND ME DOWN | 88697351992 | (49) |
16 | 19 | NO LINE ON THE HORIZON | U2 | MERCURY | 1796037 | (26) |
23 | 20 | FEARLESS | TAYLOR SWIFT | MERCURY | 1795298 | (25) |
20 | 21 | THRILLER | MICHAEL JACKSON | EPIC | CD85930 | (28) |
21 | 22 | THE CIRCUS | TAKE THAT | POLYDOR | 1787444 | (39) |
14 | 23 | THE STONE ROSES | STONE ROSES | SILVERTONE | 88697430852 | (20) |
42 | 24 | THE ALL TIME GREATEST HITS COLLECTION | SMOKIE | EMERALD | EMCD9025 | (7) |
47 | 25 | GREATEST HITS | DAVID GRAY | IHT | IHTCD6 | (15) |
19 | 26 | RELAPSE | EMINEM | INTERSCOPE | 2703216 | (15) |
24 | 27 | GREATEST HITS | BRUCE SPRINGSTEEN & THE E STREET BAND | COLUMBIA | 88697530912 | (12) |
29 | 28 | BREAKOUT | MILEY CYRUS | HOLLYWOOD RECORDS | 8712898 | (31) |
25 | 29 | FUNHOUSE | PINK | LAFACE | 88697406922 | (44) |
26 | 30 | U218 SINGLES | U2 | MERCURY | 1713549 | (41) |
30 | 31 | FREEDOM | AKON | UNIVERSAL | 1792339 | (26) |
27 | 32 | GOLD - THE GREATEST HITS | ABBA | POLYDOR | 9819297 | (286) |
22 | 33 | NUMBER ONES | MICHAEL JACKSON | EPIC | 5138002 | (55) |
37 | 34 | 21ST CENTURY BREAKDOWN | GREEN DAY | REPRISE | 9362498021 | (15) |
32 | 35 | WEST RYDER PAUPER LUNATIC ASYLUM | KASABIAN | COLUMBIA | PARADISE57 | (12) |
34 | 36 | WILD YOUNG HEARTS | NOISETTES | VERTIGO | 1792832 | (4) |
43 | 37 | LEGEND | BOB MARLEY & THE WAILERS | TUFF GONG | 5489042 | (136) |
| 38 | ROCKFERRY | DUFFY | A&M | 1756423 | (59) |
44 | 39 | UNCASE'D | ASLAN | EMI | CDSLAM09 | (14) |
39 | 40 | SEA SEW | LISA HANNIGAN | HOOP RECORDINGS | LHCD001 | (17) |
45 | 41 | UNBREAKABLE - THE GREATEST HITS VOL 1 | WESTLIFE | RCA | 88697046682 | (110) |
| 42 | TO LOSE MY LIFE... | WHITE LIES | FICTION/POLYDOR | 1793239 | (9) |
36 | 43 | GREATEST HITS | ENRIQUE IGLESIAS | INTERSCOPE | 1788453 | (41) |
| 44 | ORACULAR SPECTACULAR | MGMT | COLUMBIA | 88697195122 | (62) |
35 | 45 | INVADERS MUST DIE | PRODIGY | TAKE ME TO THE HOSPITAL | HOSPCD001 | (27) |
50 | 46 | TOO LATE TO STOP NOW - VERY BEST OF | DUBLINERS | DMG TV | DMGTV031 | (6) |
28 | 47 | GREATEST HITS | LEONARD COHEN | COLUMBIA | 88697556132 | (25) |
| 48 | A KIND OF BLUE | MILES DAVIS | COLUMBIA | 88697439232 | (5) |
| 49 | OUT OF CONTROL | GIRLS ALOUD | POLYDOR | 1790073 | (23) |
31 | 50 | BAD | MICHAEL JACKSON | EPIC | 5044232 | (11) |


